Department of Industrial & Production Engineering
IPE - 331/ Production Process
Class Test Marks
Course Teacher : Nafis Ahmad
Student No Class Test - 1  Class Test - 2 Class Test-3  Class Test-4 
9710001 7.25 6.5 4.25  
9710002 6.75 6.25 7.75  
9710003 4.25 6.25 7.25  
9710004 7.25 7.25 6  
9710005 A A A  
9710006 6 6.5 3.25  
9710007 2.75 4.5 4  
9710008 6 7.25 8  
9710009 5 5.5 5.5  
9710010 5.25 5 3.5  
9710011 6.75 6.75 2.5  
9710012 4 4.75 4.5  
9710013 A A A  
9710014 5.75 4.5 4  
9710015 6 6.25 2.75  
9710016 A A A  
9710017 7.25 5.5 7.25  
9710018 A A A  
9710019 A A A  
9710020 4.5 6.75 1.25  
9710021 5 6.5 3.5  
9710022 A A A  
9710023 A A A  
9710024 7.25 5.25 5.25  
9710025 7 6.25 4.75  
9710026 5 7.25 3.5  
9710027 5.25 4.75 3  
9710028 3.75 3.25 2  
9710029 A A A  
9710030 2 4.75 1  
9710031 A A A  
9710032 4.5 4.25 1.5  
9710033 *2.5 4.75 2  
9710034 A 5.25 A  
9710035 4 4.5 3.25  
9710036 5.25 5.5 3.5  
9710037 3.75 7.5 8.5  
9710038 5.5 6.25 5  
9710039 5 6.5 2.25  
9710040 A A A  
9710041 1 6.5 3  
9710042 2.75 6.75 7.25  
9710043 4.75 5.5 6  
9710044 3.5 4.75 2.5  
9710045 3.75 4.75 3.5  
9710046 4.5 6.75 4.5  
9710047 5.25 6.25 3.75  
9710048 A A A  
9710049 A A 4.75  
9710050 9 4.75 2.5  
9710051 A 3.75 3.75  
9710052 A A A  
9710053 3.25 4 5.5  
9710054 4 6.25 2  
9710055 3 7.5 5.5  
9710056 2.75 6.5 3.5  
9710057 6.25 6.5 4  
9710058 3.75 3.25 5  
9710059 5.25 5.5 4  
9710060 3.25 5.25 2  
9710061 0 6.75 1  
9710062 6.5 6.5 3  
9710063 4.75 2 3  
9710064 3 5.5 6.5  
9710065 4 6.5 6.25  
9710066 3 4.5 4  
9710067 4 4.5 7.75  
9710068 5 5.25 4.5  
9710069 A A A  
9710070 6.5 5.75 5.5  
9310053 2 5.25 5.5  
9710071 7.5 4.75 5.5  
9710072 A A A  
9710073 4 6.25 5  
9710074 A 6.5 6  
9710075 7.25 7.25 5.25  
9710076 7 7.25 3.75  
9710077 A A A  
9710078 5.5 6.25 4  
9710079 3.5 5.75 6.5  
9710080 A 6.5 3.75  
9710081 3 4.25 3.25  
9710082 A 6.5 4.75  
9710083 5.5 4 A  
9710084 A A A  
9710085 0 4.25 3.5  
9710086 4.5 5.75 5.75  
9710087 4.75 3.75 4  
9710088 3 6.5 2  
9710089 6.25 5.25 2  
9710090 *6 7.5 6.75  
9710091 3.5 5.5 2  
9710092 4.5 6.25 5.5  
9710093 4 5.5 4  
9710094 1.5 3.5 3  
9710095 6 5.75 2  
9710096 4.75 4.75 5.5  
9710097 5.75 5 6  
9710098 5.75 6.5 3  
9710099 A A A  
9710100 1 5.25 1.25  
9710101 A A A  
9710102 A A A  
9710103 4.75 A 5  
9710104 3.5 6.5 4  
9710105 4.75 5.25 6  
9710106 7.75 6.75 1  
9710107 3 7.25 3  
9710108 3.75 7 5.25  
9710109 4 3.75 6.5  
9710110 A A A  
9710111 A 4.25 3.25  
9710112 *2 5.5 4.25  
9710113 3.5 7.25 5  
9710114 7.5 7.5 3  
9710115 2 4.25 3  
9710116 8 4.75 4.25  
9710117 2 3.75 4.75  
9710118 3.75 6.5 3.25  
9710119 4.75 5.75 6.75  
9710120 4.5 4.5 5.75  
9710121 A A A  
9710122 3 4.25 A  
9710123 3.25 5.25 4  
9710124 1.5 4.25 2.5  
9710125 4.5 4.75 2.25  
9710126 8.25 8 6.5  
9710127 4.5 4.75 4.75  
9710128 1.5 6 3.5  
9710129 4.5 6 3  
9710130 A A A  
9710131 3 5.75 1.5  
9710132 5.5 4.5 3.25  
9710133 2.5 A 2.75  
9710134 A A A  
9710135 1 6.5 A  
9710136 A A A  
9710137 2.5 6 3.25  
9710138 A A A  
9710139 A A A  
9710140 4.75 4.5 4.25  
9710141 A A A  
9710142 A A A  
9710143 0 7 6.25  
9710144 1.5 4.5 3.5  
9410090 A A 3  
9010130 4 5.5 5.5  
9410066 2.5 4.75 5.5  
9610105 A 4.75 A  
9610116 A A A  
* Marks shown after reducing penalty for voileting class test rule
This document is also available at www.buet.ac.bd/nafis/ct331.htm
For any question or query contact Nafis Ahmad
or mail to: nafis@ipe.buet.ac.bd